﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.THROWTHEMALLOUTAMERICA.COM</title>
	<updated>2012-02-07T04:05:04Z</updated>
	<id>http://blog.throwthemalloutamerica.com/atom.aspx</id>
	<link href="http://blog.throwthemalloutamerica.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.throwthemalloutamerica.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>The Circular Financial Firing Squad Encore!</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/08/06/the-circular-financial-firing-squad-encore-2.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-08-06:4725b34d-3553-4e1e-894c-dc2061e3d340</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Dysfunction" />
		<category term="CYA" />
		<category term="Squandering; CYA" />
		<category term="Accountability" />
		<category term="Debt" />
		<category term="Hypocrisy" />
		<category term="Ineptitude" />
		<updated>2011-08-06T14:04:05Z</updated>
		<published>2011-08-06T14:04:05Z</published>
		<content type="html">&lt;p class="MsoNormal" style="text-indent:.5in"&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size:14.0pt"&gt;I wrote the following and
posted it on this blog in January of this year:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="font-size:14.0pt"&gt;&lt;b&gt;“In February of 2010 the
circular financial firing squad known as congress approved a $1.9 trillion
increase in federal credit card spending. This raised the federal debt spending
limit from an already astronomically high $12.4 trillion to a new galactic high
of $14.3 trillion. Guess what? In just over a year they have exceeded the new
federal credit card limit and will have to vote to raise it again. Think about
it. Nearly two trillion dollars of new federal debt strapped like a financial
suicide time bomb on to each and every one of our kids and grandkids!&lt;o:p&gt;&lt;/o:p&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="font-size:14.0pt"&gt;&lt;b&gt;For some historical prospective
on the financial insanity of congress consider the following facts: In January
of 2000 the national credit card spending limit was $5.9 trillion; in January
2005 it was $8.1 trillion; in January of 2010 it was 12.4 trillion; and now it
has exceeded $14 trillion.&lt;o:p&gt;&lt;/o:p&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="font-size:14.0pt"&gt;&lt;b&gt;Wake up America! Let congress
know in no uncertain terms that the only acceptable answer to raising the
federal debt ceiling is “NO”! “&lt;/b&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;span style="font-size:14.0pt"&gt;Congress gave us the $2.4
trillion finger this past week, raising the new debt limit to $16.8 trillion
and continuing their headlong rush to economic Armageddon. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;span style="font-size:14.0pt;font-family:&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;;mso-fareast-font-family:
&amp;quot;Times New Roman&amp;quot;;mso-ansi-language:EN-US;mso-fareast-language:EN-US;
mso-bidi-language:AR-SA"&gt;Soviet Premiere Nikita Khrushchev made an historic
speech at the United Nations at the height of the Cold War in which he said to
the United States, “We will bury you!” The United States Congress has
demonstrated by their gutless and unprincipled actions in the debt limit debate
that they intend to economically “bury” all of our children and grandchildren.&lt;/span&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;/p&gt;&lt;font style="font-size: 12pt; " face="'Times New Roman', serif"&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Atlas Shrugged: The Most Dangerous Movie in America!</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/03/29/the-movie-congressional-squanderers-will-hate.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-03-29:742fc1cd-ccc7-4801-8b33-27b4830e7978</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Ayn Rand" />
		<category term="Squandering; CYA" />
		<category term="Accountability" />
		<category term="Atlas Shrugged" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<updated>2011-03-29T14:21:00Z</updated>
		<published>2011-03-29T14:21:00Z</published>
		<content type="html">&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-family: 'Times New Roman'; font-size: large; "&gt;&lt;span style="font-size: 12pt; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;h2 style="color: black; "&gt;&lt;a href="http://www.atlasshruggedpart1.com/atlas-shrugged-movie-trailer" target="" class=""&gt;&lt;font class="Apple-style-span" color="#FF0000"&gt;Movie Trailer&lt;/font&gt;&lt;/a&gt;&lt;/h2&gt;&lt;font class="Apple-style-span" face="'Times New Roman'" style="font-size: 14px; color: black; "&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span style="font-size: 12pt; color: black; "&gt;&lt;o:p&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;The&lt;/font&gt;&lt;/font&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-size: 18px; font-family: 'Times New Roman'; "&gt;&amp;nbsp;movie &lt;i&gt;Atlas Shrugged&lt;/i&gt;
is&amp;nbsp;based on the landmark book by the same name written by author,
philosopher and “radical capitalist” Ayn Rand more than 50 years ago.&amp;nbsp;Rand’s
moral economic message in &lt;i&gt;Atlas&lt;/i&gt; is still as fresh, vibrant and dangerous to today’s
out-of-control congressional squanderers as it was to their predecessors in
1957. Dangerous because if &amp;nbsp;Rand’s philosophical
ideas are adopted by today’s Main Street Americans it will destroy the rotting
corpse of congressional institutional corruption that has brought free-market
capitalism and the American Dream to its knees.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span class="Apple-style-span" style="font-size: 18px; font-family: 'Times New Roman'; "&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;The key moral question
raised by Rand in &lt;i&gt;Atlas&lt;/i&gt; is simple to verbalize but not amenable to the shallow
sound-bite analysis so prevalent in our Twitter-FaceBook culture. It is a
question that goes to the heart of why the United States of America is
teetering on the brink of a financial Armageddon that will economically enslave
our children and grandchildren for generations to come.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;What is the question? It
is this: “Do some men and women have the moral economic right to make
sacrificial animals out of other men and women?”&amp;nbsp; Putting the question
another way in which it more specifically addresses the pending economic
disaster of our generation would be: “Do some men and women in US society
(whether they are a majority or a minority of the people) have the moral right
to take, at the point of a gun, that which other men and women have produced or
earned and give it to someone else?"&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;Since the United States
of America was founded “of, by and for” the people of our great country, it is
fitting that it is the people that must determine the answer to this moral
question.&amp;nbsp;&lt;i&gt;Atlas Shrugged&lt;/i&gt;&amp;nbsp;gives one answer. The people of the United
States, including you, will ultimately have to give their answer.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;&lt;/span&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;You will get the most
out of the movie and Rand’s moral economic themes if you read the following
books in order: &lt;i&gt;The Virtue of Selfishness&lt;/i&gt;, &lt;i&gt;Capitalism the Unknown Ideal&lt;/i&gt;, and,
&lt;i&gt;Atlas Shrugged&lt;/i&gt;. Why those books in that order?—because the first two books
preview most of the philosophical themes expressed by the characters and events
in &lt;i&gt;Atlas&lt;/i&gt;.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-size: large; "&gt;&lt;span class="Apple-style-span" style="font-size: 18px; "&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; color: black; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;One last note on reading
Rand for those born to the Twitter-FaceBook&amp;nbsp;
generation: Rand is not a quick read. To properly absorb her philosophy,
whether you choose to agree with her or not, requires some thoughtful
consideration on your part. I found that reading a page or two of Rand’s books
and then cogitating a minute, sometimes an hour, on what I just read was my
personal key for unlocking Rand’s philosophical logic. I discovered that she
challenged and inspired me to consider and reevaluate my own philosophical
principles and world view. My hope is that she, her great book, &amp;nbsp;and the movie will similarly inspire you.&lt;/font&gt;
&lt;/font&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; font-family: 'Times New Roman', serif; color: black; "&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal; font-family: 'Times New Roman'; font-size: large; "&gt;&lt;span style="font-size:12.0pt;font-family:&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;/font&gt;&lt;div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="'Times New Roman', serif" size="3"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="'Times New Roman', serif" size="3"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>The Unvarnished Truth</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/03/03/the-unvarnished-truth.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-03-03:5ae603c1-4378-471a-9fcb-f94d4723a653</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Squandering; CYA" />
		<category term="Accountability" />
		<category term="Debt" />
		<updated>2011-03-03T14:44:00Z</updated>
		<published>2011-03-03T14:44:00Z</published>
		<content type="html">&lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;font style="font-size: 16px;" face="Times New Roman"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/font&gt;&lt;/p&gt;&lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;Lovers of economic liberty should not allow themselves to be taken in by the congressional dog and pony show surrounding the current 2011 budget. The proposed $61 billion in budget cuts by the U.S House of Representatives may sound like a lot of money to most Main Street Americans but the truth is that $61 billion is equivalent to one grain of all the sand on Florida’s beaches.&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;Here is the harsh reality of the economic numbers:&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;1. One third ($1.5 trillion) of the 2011 budget is borrowed money. (2011 budget year runs from October 1, 2010 to September 30, 2011)&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;2. Assuming that Congress can cut $61 billion per year out of successive year’s budgets it will take TWENTY-FIVE years to pay off the $1.5 trillion of debt accrued just this year! ($61B X 25YRS = $1.5 trillion)&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;3. All of the $61 billion of proposed spending cuts comes from either the national defense part of the budget pie or the discretionary spending part of the budget pie. The TOTAL national defense piece of the budget pie is $738 billion (approximately 20% of the overall budget) and the TOTAL discretionary spending part of the pie is $540 billion (approximately 15% of the overall budget). Even if Congress eliminated all national defense and discretionary spending (a total of $1.3 trillion) from the federal budget the US would have to borrow $300 billion to make ends meet this year.&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;4. The national debt of the US is currently $14 trillion. The entire value of all goods and services (GDP) produced in the US economy is only $14 trillion. Federal government accountants estimate that Congress will borrow one trillion dollars per year to fully fund the budgets for each of the next 10 years. All of this economically suicidal borrowing means that by 2021 the national debt will almost double to $24 trillion.&lt;/p&gt; &lt;p style="margin-bottom: 0.0001pt; line-height: normal;"&gt;5. If by some miracle the Congress were to balance the budget this year and begin paying down the current $14 trillion national debt at a rate of $61 billion per year (excluding interest payments on the debt) it would take 229 YEARS to pay off the debt!&lt;/p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Wake up America! Congress is demonstrating by their actions that they have no serious intent to balance the federal budget and begin paying down the national debt. Every dollar they borrow is another squandering nail in the debt coffin they are constructing for your kids and grandkids.</content>
	</entry>
	<entry>
		<title>Deficit Reduction!!! Really???</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/01/26/deficit-reduction-really.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-01-26:07553d04-0a88-4b56-abcc-c7f1299b1021</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="CYA" />
		<category term="Squandering; CYA" />
		<category term="Accountability" />
		<category term="Debt" />
		<category term="Hypocrisy" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<category term="Ineptitude" />
		<updated>2011-01-26T15:32:00Z</updated>
		<published>2011-01-26T15:32:00Z</published>
		<content type="html">&lt;SPAN style="LINE-HEIGHT: 115%; FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0pt 0pt 10pt"&gt;&lt;FONT style="FONT-SIZE: 14px" face="Times New Roman"&gt;Our national financial house is on fire and we still have politicians and media pundits talking about “deficit reduction” instead of focusing on cutting real government spending. Wake up America! Deficit reduction is not the same thing as cutting spending.&amp;nbsp; The President, Senate and House of Representatives spent $1.3 trillion more than the nation’s tax collectors brought in last year. This is money they borrowed or printed out of thin air. To balance the 2011 national budget they would have to cut (not reduce) spending by the same amount--$1.3 trillion. &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0pt 0pt 10pt"&gt;&lt;FONT style="FONT-SIZE: 14px" face="Times New Roman"&gt;The current national debt excluding the $116 TRILLION unfunded mandates for Social Security, Medicare and Medicaid is $14 TRILLION. The Congressional Budget office conservatively estimates that if we do not make dramatic real cuts to federal spending our national debt will grow at a rate of one trillion dollars per year for the next ten years. This means that in 2021 our debt will be $24 TRILLION. This debt will eventually have to be paid by our kids and grandkids.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0pt 0pt 10pt"&gt;&lt;FONT style="FONT-SIZE: 14px" face="Times New Roman"&gt;The President, in his state of the union address, revealed a plan to reduce the deficit by $40 billion each year for the next ten years. The new leadership in the House of Representatives is proposing to reduce the deficit by $100 million this year to show how “serious” they are about getting government spending under control. It does not take a Harvard PHD in math or economics to recognize that these ludicrous, politically motivated proposals do nothing to ultimately save our country from financial ruin. For even if Congress and the President were to “reduce the deficit” by $300 billion per year the national bank account would still be overdrawn by $7 TRILLION in ten years.&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="LINE-HEIGHT: normal; MARGIN: 0pt 0pt 10pt"&gt;&lt;FONT style="FONT-SIZE: 14px" face="Times New Roman"&gt;Those lawmakers who propose “reducing the deficit” are equivalent to fire fighters pouring thimbles of water on a raging national financial inferno in &lt;FONT style="FONT-SIZE: 14px"&gt;hopes&lt;/FONT&gt; of keeping their political asses in power by not making necessary and critical CUTS TO NATIONAL SPENDING.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;SPAN style="LINE-HEIGHT: 115%; FONT-SIZE: 11pt"&gt;&lt;FONT style="FONT-SIZE: 14px" face="Times New Roman"&gt;Main Street Americans need to make it clear in no uncertain terms that they demand their elected representatives CUT spending not “reduce the deficit” for the sake of our kids and grandkids.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Pitiful $2.5 Trillion Fraud by House FCINO's</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/01/22/pitiful-25-trillion-fraud-by-house-fcinos.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-01-22:652e9745-466d-40ee-a0a0-80e72a899371</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Hypocrisy" />
		<category term="CYA" />
		<category term="Squandering; CYA" />
		<category term="Debt" />
		<category term="Ineptitude" />
		<category term="Accountability" />
		<category term="Dysfunction" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<updated>2011-01-22T17:29:00Z</updated>
		<published>2011-01-22T17:29:00Z</published>
		<content type="html">&lt;FONT style="LINE-HEIGHT: 115%; FONT-SIZE: 11pt"&gt;The ludicrous proposal by 165 FCINO (Financially Conservative In Name Only) House members to reduce federal spending by $2.5 trillion over the next ten years is a pitiful attempt to appease mid-term election voters. With government credit card spending (borrowed or printed) conservatively forecast to be $10 trillion over the next ten years the $2.5 trillion in proposed spending&amp;nbsp; cuts over the same period mean that the national debt will only grow (try not to laugh) to $22 trillion instead of $24 trillion. To illustrate what a bold faced fraud this proposal is consider the following example from the real world on Main Street America where people actually have to balance their check books and pay their credit card bills every month: Joe Mainstreet has a credit card with a $5,000 charge limit on it. Joe goes on a credit card spending spree and at the end of the year he has racked up $100,000 in credit card debt. When contacted by the credit card company and threatened with prosecution for credit card fraud he promises to cut his $100,000 yearly credit card spending by $10,000 per year over the next ten years. Joe will thus cut his credit card spending by $100,000 while racking up $900,000 of additional debt ($1,000,000 - $100,000 = $900,000). &lt;STRONG&gt;Wake up America! Demand that the suicidal congressional squandering of your kids and grandkids financial future stop. Demand that your elected representatives balance the federal budget now!&lt;/STRONG&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>The Circular Financial Firing Squad</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2011/01/22/the-circular-fiancial-firing-squad.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2011-01-22:ebe86f81-4872-4ad3-a617-daf6660eda3d</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Dysfunction" />
		<category term="Squandering; CYA" />
		<category term="Accountability" />
		<category term="Debt" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<category term="Ineptitude" />
		<updated>2011-01-22T17:23:00Z</updated>
		<published>2011-01-22T17:23:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT style="FONT-SIZE: 14px"&gt;In February of 2010 the circular financial firing squad known as congress approved a $1.9 trillion increase in federal credit card spending. This raised the federal debt spending limit from an already astronomically high $12.4 trillion to a new galactic high of $14.3 trillion. Guess what? In just over a year they have exceeded the new federal credit card spending&amp;nbsp;limit and will have to vote to raise it again. Think about it. Nearly two trillion dollars of new federal debt strapped like a financial suicide time bomb on to each and every one of our kids and grandkids!&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0pt"&gt;&lt;FONT style="FONT-SIZE: 14px"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For some historical prospective on the financial insanity of congress consider the following facts: In January of 2000 the national credit card spending limit was $5.9 trillion; in January 2005 it was $8.1 trillion; in January of 2010 it was 12.4 trillion; and now it has exceeded $14 trillion.&lt;/FONT&gt; &lt;/P&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;STRONG&gt;Wake up America! Let congress know in no uncertain terms that the only acceptable answer to raising the federal debt ceiling is “NO”!&lt;/STRONG&gt;&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>Main Street on the Eve of (Financial) Destruction</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2010/02/02/eveofdestruction.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2010-02-02:c64032e5-952f-4b37-9143-b6725fc38636</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Squandering; CYA" />
		<category term="Debt" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<updated>2010-02-02T15:28:00Z</updated>
		<published>2010-02-02T15:28:00Z</published>
		<content type="html">&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Congressional hogs continue the suicidal squandering of America’s financial future. The US Senate voted to raise the 12.3 TRILLION dollar statutory federal debt spending limit to a record 14.2 TRILLION dollars. This 1.9 TRILLION dollar spending limit increase is also another record.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;As delineated in this blog on numerous occasions, the statutory debt spending limit is nothing more than a gigantic unlimited national credit card that congress authorizes to pay for government stuff (social programs, wars, earmarks, etc.) on CREDIT. When Congressional squanderers run out of the TRILLIONS of dollars that taxpayers pay on April 15&lt;/span&gt;&lt;/font&gt;&lt;sup&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;th&amp;nbsp;&lt;/span&gt;&lt;/font&gt;&lt;/sup&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;each year they use the national credit card to charge the rest of the national budget bills.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;For some perspective on the immoral, out-of-control financial destruction being wrought by the most culturally corrupt Congress since the founders consider the following facts: in January of 2000 the national credit card spending limit was 5.9 TRILLION dollars; in January of 2005 it was 8.1 TRILLION dollars; in January of 2010 it has been increased yet again to 14. 2 TRILLION dollars. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Now for the bad news: 1.3 TRILLION dollars (approximately one-third) of the proposed 2011 national budget of 3.8 TRILLION dollars will have to be charged on the national credit card because Congress does not have the tax income to pay for it. If you add in the expected 1.5 TRILLION dollarsof 2010 national credit card charges it means that Congress will exceed the newly approved 14.2 TRILLION dollar limit before the end of 2011.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Now for the really bad news: the Congressional Budget Office projects that national credit card charges between 2010 and 2019 will total 9.1TRILLION dollars. Congress is leading America down the path to financial Armageddon.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;The squandering Congress has no plan to cut spending or to begin paying down the nation’s accumulated credit card debt. In fact, they can barely make the interest only payments on the national credit card.&amp;nbsp; &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Without wholesale intervention by Main Street voters, the utter destruction of the US economy and the financial future of our kids and grandkids is now inevitable.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Any member of Congress who voted to increase the statutory debt limit without a plan to cut national spending and begin paying down the national credit card debt needs to be thrown out of office. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Any member of Congress who votes for the 3.8 TRILLION dollar 2011 budget without a plan to cut national spending and begin paying down the national credit card debt needs to be thrown out of office.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font face="'Times New Roman'"&gt;&lt;span style="font-size: medium;"&gt;Wake up America! Time is short. We are on the brink of financial destruction! You have one last chance to stop this Congressional madness by peaceful means by showing up at your polling place in 2010 and 2012. If you miss this opportunity there will not be another. Live free or die!&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</content>
		<summary>Without wholesale intervention by Main Street voters, the utter destruction of the US economy and the financial future of our kids and grandkids is now inevitable.</summary>
	</entry>
	<entry>
		<title>Health Care: How to Buy the Necessary Votes!</title>
		<link rel="alternate" href="http://blog.throwthemalloutamerica.com/2009/12/21/health-care-how-to-buy-the-necessary-votes.aspx?ref=rss" />
		<id>tag:blog.throwthemalloutamerica.com,2009-12-21:8c80a3fb-ac23-4f8a-965a-032fca694f4d</id>
		<author>
			<name>SamG</name>
		</author>
		<category term="Squandering; CYA" />
		<category term="Cultural Corruption; Institutional Corruption" />
		<updated>2009-12-21T14:40:00Z</updated>
		<published>2009-12-21T14:40:00Z</published>
		<content type="html">&lt;P style="LINE-HEIGHT: normal; MARGIN: 0pt" class=MsoNormal&gt;&lt;FONT size=3 face=Calibri&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Throw Them All Out America does not normally comment on Congressional legislation before final passage, however, the level of institutional and cultural corruption displayed in achieving the necessary votes to advance the Senate and House versions of the Health Care Bill are the exception that makes the rule.&lt;/FONT&gt;&lt;/P&gt;
